Market Research · Product Update
What U.S. employers actually put on the table beyond salary
We parsed 1,023,179 active U.S. job postings for non-salary compensation. Only 17.2% disclose any signal, but the ones that do tend to stack several at once. The clearest read is by industry: every sector has a distinctive fingerprint of bonus, equity, 401(k) match, tuition, and relocation, and the lift index against the market average is dramatic.
| Industry | 401(k) match | Bonus | Equity | Commission | Tuition | Reloc. |
|---|---|---|---|---|---|---|
| Technology / Software | 4.3% | 5.7% | 7.7% | 4.4% | 2.1% | 1.6% |
| Healthcare / Life Sciences | 12.5% | 5.0% | 1.7% | 0.82% | 6.5% | 1.5% |
| Retail / Consumer | 5.8% | 1.3% | 2.5% | 1.0% | 5.0% | 0.45% |
| Manufacturing / Industrial | 7.9% | 2.5% | 1.9% | 0.72% | 5.9% | 2.7% |
| Financial Services | 5.7% | 7.5% | 4.3% | 3.4% | 5.1% | 0.73% |
| Defense / Aerospace | 20.3% | 14.1% | 6.9% | 0.79% | 4.5% | 20.3% |
| Real Estate / Construction | 14.6% | 3.1% | 2.8% | 2.0% | 7.3% | 0.35% |
| Hospitality / Travel | 17.1% | 2.9% | 0.24% | 1.4% | 0.82% | 0.20% |
Share of postings in each industry that mention the signal. Defense/Aerospace mentions relocation 10.6× the market average; Financial Services mentions bonus 1.9×.
Now in the product
We added perks and incentives filters across every jobs surface, so you can isolate postings that mention 401(k) match, bonus, equity, tuition, relocation, or commission while you browse. The same filters flow into Premium Jobs Export.

