Market Intelligence Updated Feb 26, 2026
Remote Work Pulse v1
A live view of how remote hiring is evolving across roles and regions, based on active job postings.
Market Snapshot
Total Active Roles
153,856
Remote Share
3.16%
Net +4,865 roles (30d)
Onsite Share
96.4%
Remote Share Over Time
Remote roles as a % of all active jobs (90 days)
% Remote
By Discipline
| Discipline | % Remote | 30d Change |
|---|---|---|
| software_engineering | 2.4% | |
| sales_business_dev | 3.4% | |
| healthcare_clinical | 2.1% | |
| marketing_comms | 7.7% | |
| engineering_hardware | 1.4% | |
| customer_service | 3.7% | |
| operations_strategy | 1.6% | |
| finance_accounting | 3.1% |
By Region (US)
| Region | Count | 30d Change |
|---|---|---|
| CA | 5,456 | 0.3% |
| NY | 2,661 | 0.2% |
| TX | 2,605 | 0.2% |
| FL | 1,443 | 0.2% |
| MA | 1,396 | |
| VA | 1,374 | 0.1% |
| MD | 1,137 | |
| OH | 1,078 | |
| WA | 786 | |
| IL | 785 | 0.5% |
Momentum
- •Overall remote opportunity is growing, shifting +3.1% this month.
Interpretation
Remote work has not disappeared — it has narrowed. Companies are reserving remote flexibility for roles where output is easily measured and competition for talent remains high.