Company Posting Signals
Don't waste your best application energy on recycled inventory. JobsJudo grades companies on fresh supply, long-open roles, and duplicate posting pressure so candidates can inspect before they invest.
Market-level read
How common are stale-posting patterns?
Companies tracked
4,200
1,129,424 active roles across companies with 10+ postings.
Have 60d+ roles
65.1%
2,736 companies have at least one 60+ day active role.
Mostly 60d+ inventory
58.8%
2,471 companies have half or more of inventory open 60+ days.
Fresh supply
4.3%
180 companies have 40%+ of active roles first seen in the last 14 days.
Roles open 60d+
74.2%
Share of all active roles in tracked companies that are 60+ days old.
Evidence proxy
Recycled risk combines active roles first seen 45+ days ago, roles open 60+ days, duplicate canonical-key clusters, and low 14-day fresh supply.
Showing top 100 sorted by Stale: Highest stale, duplicate, and low-freshness risk first.
| Company | Active Roles | Fresh 14d | Open 60d+ | Risk | Verdict |
|---|---|---|---|---|---|
DT Dollar Tree | 22,627 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
VC Vca | 7,747 | 0% | 100% | 79 oldest Apr 8 | High stale-posting risk |
GS GameStop | 7,478 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
PB Panera Bread | 6,958 | 0% | 100% | 79 oldest Apr 29 | High stale-posting risk |
PA Pae | 5,752 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
GH Global HR | 5,510 | 0% | 100% | 79 oldest Apr 14 | High stale-posting risk |
SJ Signet Jewelers | 5,142 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
WA Walmart | 5,035 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
JJ Johnson & Johnson | 4,966 | 0% | 100% | 79 oldest Apr 26 | High stale-posting risk |
MI Micron | 4,955 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
NG Northrop Grumman | 4,871 | 0% | 100% | 79 oldest Apr 10 | High stale-posting risk |
CC Cleveland Clinic | 4,072 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
AA Advance Auto Parts | 4,000 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
DS Dick's Sporting Goods | 3,996 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
WM Wvu Medicine | 3,978 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
CW Cushman & Wakefield | 3,946 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
MU Musc | 3,931 | 0% | 100% | 79 oldest Apr 8 | High stale-posting risk |
TH Trinity Health | 3,908 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
GE Genpt | 3,887 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
DB Driven Brands | 3,885 | 0% | 100% | 79 oldest Apr 8 | High stale-posting risk |
BI Beth Israel Lahey Health | 3,784 | 0% | 100% | 79 oldest Apr 13 | High stale-posting risk |
FD Floor & Decor | 3,644 | 0% | 100% | 79 oldest Apr 9 | High stale-posting risk |
AM Applied Materials | 3,598 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
IQ Iqvia | 3,532 | 0% | 100% | 79 oldest Apr 10 | High stale-posting risk |
LN Live Nation | 3,398 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
JA Jabil | 3,351 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
WF Wells Fargo | 3,318 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
DB Deutsche Bank | 3,237 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
JC JCI | 3,145 | 0% | 100% | 79 oldest Apr 11 | High stale-posting risk |
PV Pvh | 3,051 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
ST Stryker | 2,947 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
AH Advocate Health | 2,901 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
CO Capital One | 2,890 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
SA Sanofi | 2,772 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
FR Fox Rehabilitation | 2,730 | 0% | 100% | 79 oldest Apr 29 | High stale-posting risk |
LA Lab Corp | 2,722 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
DB Dave & Buster's | 2,689 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
DA Danaher | 2,647 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
TF Thermo Fisher Scientific | 2,578 | 0% | 100% | 79 oldest Apr 19 | High stale-posting risk |
SM Sbm Management | 2,527 | 0% | 100% | 79 oldest Apr 29 | High stale-posting risk |
GH Ge HealthCare | 2,440 | 0% | 100% | 79 oldest Apr 17 | High stale-posting risk |
SS State Street | 2,432 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
UB US Bank | 2,427 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
BA Barclays | 2,378 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
AG Asm Global | 2,340 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
PF P.f. Chang's | 2,308 | 0% | 100% | 79 oldest Apr 29 | High stale-posting risk |
SH Sutter Health | 2,305 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
BH Banner Health | 2,296 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
IH Intermountain Health | 2,275 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
SC Sci | 2,242 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
MA Mastercard | 2,200 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
IR Ivy Rehab | 2,161 | 0% | 100% | 79 oldest Apr 29 | High stale-posting risk |
AB Abercrombie | 2,147 | 0% | 100% | 79 oldest May 10 | High stale-posting risk |
BS Bj's Wholesale Club | 2,065 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
AL Air Liquide HR | 2,061 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
CC Caliber Collision | 2,052 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
TO The Ohio State University | 2,021 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
MA Maurices | 2,018 | 0% | 100% | 79 oldest Apr 24 | High stale-posting risk |
CE CEC Entertainment | 2,017 | 0% | 100% | 79 oldest Apr 8 | High stale-posting risk |
TR Truist | 2,017 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
PE Petco | 2,000 | 0% | 100% | 79 oldest Apr 9 | High stale-posting risk |
CH Communicare Health | 1,999 | 0% | 100% | 79 oldest May 11 | High stale-posting risk |
FB Five Below | 1,998 | 0% | 100% | 79 oldest Apr 9 | High stale-posting risk |
FM Fresenius Medical Care | 1,998 | 0% | 100% | 79 oldest Apr 25 | High stale-posting risk |
PA Pacs | 1,998 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
KO Kohls | 1,996 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
AH Advent Health | 1,989 | 0% | 100% | 79 oldest Apr 19 | High stale-posting risk |
GA Gap Inc. | 1,987 | 0% | 100% | 79 oldest Apr 12 | High stale-posting risk |
JC Jcrew | 1,980 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
CK Circle K | 1,975 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
TA Target | 1,975 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
SE Sentara | 1,969 | 0% | 100% | 79 oldest Apr 16 | High stale-posting risk |
HI Hitachi | 1,954 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
BO Blue Origin | 1,949 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
TB TD Bank | 1,945 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
RT RaceTrac | 1,903 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
PN Pnc | 1,856 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
BO Boeing | 1,828 | 0% | 100% | 79 oldest Apr 25 | High stale-posting risk |
2C 2020 Companies | 1,817 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
HH Highmark Health | 1,815 | 0% | 100% | 79 oldest Apr 16 | High stale-posting risk |
OR O'reilly Auto Parts | 1,796 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
SY Sysco | 1,791 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
WD Wyndham Destinations | 1,758 | 0% | 100% | 79 oldest Apr 8 | High stale-posting risk |
EL Elara | 1,753 | 0% | 100% | 79 oldest Apr 10 | High stale-posting risk |
SS Ssmh | 1,739 | 0% | 100% | 79 oldest May 9 | High stale-posting risk |
GA Ge Aerospace | 1,705 | 0% | 100% | 79 oldest Apr 11 | High stale-posting risk |
RE Republic | 1,672 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
MA Marmon | 1,655 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
TO Topgolf | 1,627 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
BS Brookshire's | 1,623 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
MY Myhrabc | 1,611 | 0% | 100% | 79 oldest Apr 10 | High stale-posting risk |
SA Sanford | 1,604 | 0% | 100% | 79 oldest Apr 8 | High stale-posting risk |
BH Bright Horizons | 1,598 | 0% | 100% | 79 oldest Apr 17 | High stale-posting risk |
LS Levi Strauss & Co. | 1,592 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
CS Carter's | 1,581 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
SH Siemens Healthineers | 1,566 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
ME Medline | 1,530 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
AP Aptiv | 1,516 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
AM Albany Med | 1,496 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
OC Ocbc | 1,472 | 0% | 100% | 79 oldest Apr 7 | High stale-posting risk |
Caveats
This is a posting-behavior screen, not proof that a company is intentionally listing nonexistent jobs.
Freshness is based on JobsJudo first-seen timestamps; source backfills and crawler gaps can affect the signal.
Duplicate clusters are suppression signals, not accusations.
Want to see active roles for these companies?
Browse All JobsExplore More
Related Hiring Pages
Keep moving from the company leaderboard into discipline-specific hiring and salary pages.
Companies hiring software engineers
See which employers dominate engineering volume in the live JobsJudo index.
Companies hiring product managers
Compare product-specific employer concentration with the broader company table above.
Companies hiring in marketing
Open the marketing-specific hiring page for a narrower employer set.
Salary intelligence
Pair employer demand with salary transparency before deciding where to apply.