Video Analysis
True Salary Trajectories: Junior to Senior
March 12, 2026
Video Transcript & Data
"Are you getting underpaid right now? We mapped out the true Junior-to-Senior salary trajectories across 27 major industries."
Rather than relying on self-reported surveys from years ago, we queried the live JobsJudo market census—analyzing tens of thousands of active job postings in March 2026 to plot exact compensation boundaries.
Below is the raw data showing exactly what you can expect to earn on average as a Junior, Mid-Level, and Senior employee in today's labor market.
Average Salaries by Industry (March 2026)
| Industry | Junior | Mid | Senior |
|---|---|---|---|
| Manufacturing Production | $47k | $74k | $102k |
| Education Instruction | $72k | $77k | $111k |
| Admin Clerical | $76k | $82k | $118k |
| Construction Facilities | $57k | $86k | $115k |
| Healthcare Clinical | $68k | $98k | $140k |
| Finance Accounting | $85k | $99k | $134k |
| Operations Strategy | $79k | $100k | $104k |
| Customer Service | $68k | $100k | $117k |
| Supply Chain Logistics | $78k | $104k | $143k |
| Operations Project Management | $71k | $107k | $133k |
| Customer Success Support | $90k | $108k | $126k |
| Human Resources | $92k | $111k | $142k |
| Marketing Comms | $72k | $113k | $126k |
| Manufacturing Supply Chain | $72k | $113k | $144k |
| Human Resources Recruiting | $75k | $117k | $119k |
| It Systems | $75k | $119k | $148k |
| Design Creative | $102k | $127k | $157k |
| Project Program Mgmt | $78k | $128k | $153k |
| Engineering Hardware | $91k | $131k | $175k |
| Sales Business Dev | $91k | $132k | $167k |
| Legal Compliance | $99k | $137k | $155k |
| Data Analytics | $101k | $149k | $168k |
| Research Science | $89k | $150k | $196k |
| Data Science Analytics | $124k | $150k | $181k |
| Software Engineering | $153k | $163k | $195k |
| Cybersecurity | $111k | $165k | $188k |
| Product Management | $109k | $170k | $193k |
Software Engineering and Product Management continue to severely out-pace the rest of the market up to the $200k ceiling, but Data Science and Cybersecurity remain highly competitive contenders.
Does your paycheck match your experience level?
JobsJudo automates your job hunt, evaluating dozens of jobs a day against your resume and only surfacing the ones that match your salary and seniority goals.
See Your Fit
Want to see how you score against the active job market? Run a free reverse screen on JobsJudo today.
Get Started Free